SPECIALTY FLATWARE RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | 2 Day |
Sale Price |
|
$0.80 | |||||||
$0.80 | |||||||
$0.80 | |||||||
$0.80 | |||||||
$0.80 | |||||||
$0.80 | |||||||
$0.80 | |||||||
$1.25 | |||||||
$1.25 | |||||||
$1.25 | |||||||
$1.25 | |||||||
$1.25 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$1.10 | |||||||
$0.90 | |||||||
$0.90 | |||||||
$0.90 | |||||||
$0.90 | |||||||
$5.40 | $0.90 | ||||||
$0.90 | |||||||
$0.90 | |||||||
$0.90 | |||||||
$0.90 |
* Prices are subject to change. Tax, equipment protection, delivery and other fees are not shown in this price estimate.
* Please call us with any questions about our specialty flatware rentals in Camarillo, Simi Valley, Oxnard, Santa Paula, Saticoy, and Ventura County.