SALES/AGROMEND
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Sale Price |
|
| ACORN BARK, 1/2 SCOOP | $42.25 | |||||
| ACORN BARK, 2 CU. BAG | $6.95 | |||||
| ACORN BARK, PER SCOOP | $65.95 | |||||
| AGROMEND, 1/2 SCOOP | $24.25 | |||||
| AGROMEND, PER SCOOP | $35.95 | |||||
| AGROMIN ES 2, 1/2 SCOOP | $23.95 | |||||
| AGROMIN ES 2, PER SCOOP | $31.95 | |||||
| CLAY SOIL COND, 1.5 CU. BAG | $5.95 | |||||
| DECOM GRNITE, 1/2 SCOOP | $45.95 | |||||
| DECOMP GRANITE,PR. SCOOP | $69.95 | |||||
| ECONOMIX, 1/2 SCOOP | $16.75 | |||||
| ECONOMIX, PER SCOOP | $24.95 | |||||
| GARDEN HUMUS, 1/2 SCOOP | $16.75 | |||||
| GARDEN HUMUS, PER SCOOP | $23.95 | |||||
| LANDSCAPE WOOD, 2 CU. BAG | $6.95 | |||||
| MEDIUM BARK, 2 C.U. BAG | $6.95 | |||||
| OUTDOOR PLANTNG SOIL, 1.5CU BG | $5.95 | |||||
| POTTING SOIL, 1 CU. BAG | $5.95 | |||||
| VEG. GARDEN MIX, 1.5 CU. BAG | $5.95 | |||||
| WALK ON BARK, 2 CU. BAG | $6.95 | |||||
| WALK-ON-BARK, PR SCOOP | $54.95 | |||||
| WALK-ON-BRK,PR 1/2 SCOOP | $38.50 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our sales/agromend in Camarillo, Simi Valley, Oxnard, Santa Paula, Saticoy, and Ventura County.

